Trees and Ornamentals | Kerens, Texas
Choosing the right trees and ornamentals for a property is an essential part of any landscape design. As a premier supplier of quality trees throughout Dallas, Fort Worth, Austin, Houston, San Antonio, Waco, Tyler and the surrounding areas of Texas, Rockin L Tree Farm only carries healthy, aesthetically pleasing plants and shrubs. We invite you to look over our wide range of products listed below. Afterwards, please contact us today to speak with a member of our professional team and learn how we can fulfill your landscaping needs.
Tree Availability
30 GALLON |
AVAILABLE NOW |
---|
TREE | CALIPER | HEIGHT | SPREAD | QUANTITY | PRICE | PHOTOS |
NELLIE R STEVENS | | 6 – 8 | 4 – 6 | 265 | 100.00 | View |
WAX MYRTLE | | 6 | 4 – 6 | 245 | 85.00 | View |
PINK CREPE MYRTLE | | 6 – 8 | 4 – 6 | 195 | 100.00 | View |
D. WILLOW BUBBA | | 6 – 8 | 6 – 7 | 200 | 75.00 | View |
D. WILLOW BURGUNDY | | 6 – 8 | 6 – 7 | 340 | 75.00 | View |
TRAVELLER REDBUD | | 6 – 8 | 4 – 5 | 20 | 100.00 | View |
VITEX | | 5 – 6 | 6+ | 480 | 100.00 | |
45 GALLON |
AVAILABLE NOW |
---|
TREE | CALIPER | HEIGHT | SPREAD | QUANTITY | PRICE | PHOTOS |
RED OAK | 2 1/2″ – 2 3/4″ | 10 – 12 | 6 – 8 | 195 | 185.00 | View |
LIVE OAK | 2 1/2″ | 10 – 12 | 6 – 8 | 140 | 190.00 | View |
MEXICAN OAK | 2 1/2″ | 10 – 12 | 6 – 8 | 15 | 190.00 | View |
CHINQUAPIN | 2 1/2″ | 10 – 12 | 6 – 8 | 15 | 185.00 | View |
EAST PALATKA HOLLY | | 10 – 12 | 6 – 8 | 50 | 185.00 | View |
BALD CYPRESS | 2 1/2″ – 2 3/4″ | 10 | 6 – 8 | 120 | 185.00 | |
SAVANNAH HOLLY | 2 1/2″ | 10 – 12 | 6 – 7 | 80 | 200.00 | |
65 GALLON |
AVAILABLE NOW |
---|
TREE | CALIPER | HEIGHT | SPREAD | QUANTITY | PRICE | PHOTOS |
LIVE OAK | 3″ | 12 | 6 – 8 | 40 | 275.00 | |
RED OAK | 3″ | 12 | 6 – 8 | 30 | 275.00 | |
BALD CYPRESS | 3″ – 3 1/2″ | 10 – 12 | 8 | 80 | 275.00 | |
Serving Dallas, Fort Worth, Houston, San Antonio, Austin, Tyler, Waco, and surrounding areas of Texas.